North Hotels & Resorts |
Thailand1x1.com |
|
Bangkok
|
Krabi
|
Phuket
|
KohSamui
|
Pattaya
|
Hua Hin
|
ChiangMai
|
|
|
Translation / bersetzung / Traduction / Traduccione /Traducción / Tradução/ перевод / 翻訳 / 번역 / 翻譯 / แปลภาษา / العربيّة |
LINK 1 LINK 2 | ||
|
|||
|
* Easy Search press : CTRL + F * |
Hotel
Website Details / Reservation :
|
click on Hotel
Name to Open Nuetzliche Hinweise am Ende der Seite |
|
thailand1x1.com Central and north - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| The Lima Place | Ayutthaya | 12 € | ||||||||
| Ayuttaya Thanee Hotel | Ayutthaya | 19 € | incl. | |||||||
| Ayothaya Hotel | Ayutthaya | 20 € | incl. | |||||||
| Ayothaya Riverside Hotel | Ayutthaya | 22 € | incl. | |||||||
| U-Thong Inn Executive Hotel | Ayutthaya | 22 € | incl. | |||||||
| Krungsri River Hotel | Ayutthaya | 32 € | incl. | |||||||
| Woraburi Ayothaya Covention Resort | Ayutthaya | 34 € | incl. | recommend | ||||||
| Wangtara Hotel & Resort | Chachoengsao | 20 € | incl. | |||||||
| Rainbow Arokaya Holistic Health Resort | Chachoengsao | 58 € | incl. | |||||||
| Caribou Highland Hotel | Chantaburi | 17 € | incl. | |||||||
| New Travel Lodge | Chantaburi | 21 € | incl. | |||||||
| K.P Grand Hotel | Chantaburi | 22 € | incl. | |||||||
| Maneechan Resort & Sport Club | Chantaburi | 26 € | incl. | recommend | ||||||
| Le Village De Napoleon | Chantaburi, Laem Sing | 52 € | incl. | |||||||
| Chakungrao River Hotel | Kamphaeng Phet | 20 € | incl. | |||||||
| Phet Hotel | Kamphaengphet | 14 € | incl. | |||||||
| Tipchang Lampang Hotel | Lampang | 14 € | incl. | |||||||
| Lampang Wiengthong Hotel | Lampang | 21 € | incl. | |||||||
| Wienglakor | Lampang | 25 € | incl. | recommend | ||||||
| Lampang River Lodge | Lampang | 42 € | incl. | |||||||
| Gassan Khuntan Golf & Resort | Lamphun | 29 € | incl. | |||||||
| Gassan Lake City Golf & Resort | Lamphun | 29 € | incl. | |||||||
| Lopburi Inn Resort | Lopburi | 20 € | incl. | recommend | ||||||
| Sawasdee Place | Mae Hong Son | 17 € | incl. | |||||||
| Baiyoke Chalet | Mae Hong Son | 19 € | incl. | |||||||
| Mountain Inn Hotel & Resort | Mae Hong Son | 20 € | incl. | |||||||
| Golden Pai & Suite Resort | Mae Hong Son | 25 € | incl. | |||||||
| Fern Resort | Mae Hong Son | 29 € | incl. | Special Rate | ||||||
| Imperial Tara Mae Hong Son Hotel | Mae Hong Son | 32 € | incl. | Special Rate | ||||||
| Riverhouse Resort | Mae Hong Son, Mae Sariang | 25 € | incl. | |||||||
| Baan Pai Village | Mae Hong Son, Pai | 15 € | incl. | |||||||
| Bulun Buri Resort | Mae Hong Son, Pai | 22 € | incl. | |||||||
| Muang Pai Resort | Mae Hong Son, Pai | 25 € | incl. | |||||||
| Pai Hotsprings Spa Resort | Mae Hong Son, Pai | 27 € | incl. | |||||||
| Phu Pai Art Resort | Mae Hong Son, Pai | 35 € | incl. | recommend | ||||||
| Bura Lumpai Resort | Mae Hong Son, Pai | 37 € | incl. | |||||||
| Belle Villa Resort | Mae Hong Son, Pai | 38 € | incl. | Special Rate | ||||||
| The Quarter | Mae Hong Son, Pai | 44 € | incl. | |||||||
| Sida Resort | Nakhon Nayok | 27 € | incl. | |||||||
| Momchailai River Retreat | Nakhon Pathom | 22 € | incl. | |||||||
| The Royal Gems Lodge | Nakhon Pathom | 31 € | incl. | |||||||
| Salaya Pavilion | Nakhon Pathom | 40 € | incl. | |||||||
| The Rose Garden Riverside | Nakhon Pathom | 48 € | Special Rate | |||||||
| Parn Dhevi Riverside Resort & Spa | Nakhon Pathom | 57 € | incl. | |||||||
| Country Lake | Nakhon Sawan | 32 € | incl. | |||||||
| City Park Hotel | Nan | 18 € | incl. | |||||||
| Dhevaraj Hotel | Nan | 20 € | incl. | |||||||
| PSP Place | Nonthaburi | 19 € | incl. | |||||||
| Kosit Hill Hotel Convention Center | Petchabun | 19 € | incl. | |||||||
| Phu Hin View Resort | Petchabun | 19 € | incl. | |||||||
| Imperial Phukaew Hill Resort | Petchabun | 25 € | incl. | recommend | ||||||
| Gateway Hotel | Phayao | 20 € | incl. | |||||||
| Petchvarin Resort | Phetchaburi, Thayang | 36 € | incl. | |||||||
| Amarin Nakorn Hotel | Phitsanulok | 15 € | incl. | |||||||
| La Paloma Hotel | Phitsanulok | 15 € | incl. | |||||||
| Pailyn Phitsanulok Hotel | Phitsanulok | 19 € | incl. | |||||||
| Amarin Lagoon Hotel | Phitsanulok | 24 € | incl. | |||||||
| Topland Hotel & Convention Centre | Phitsanulok | 25 € | incl. | |||||||
| Nakorn Phrae Tower Hotel | Phrae | 19 € | incl. | |||||||
| Kao Yai Grandview Resort | Prachinburi | 34 € | incl. | |||||||
| Tawa Ravadee Resort Hotel | Prachinburi | 35 € | incl. | |||||||
| The Golden City Hotel | Rachaburi | 18 € | incl. | |||||||
| Indochina Hotel | Sakaeo, Aranyaprathet | 18 € | incl. | |||||||
| Baan Amphawa | Samut Songkhram, Amphawa | 48 € | incl. | |||||||
| Supalai Pasak Resort Hotel | Saraburi | 21 € | incl. | |||||||
| Muaklek Paradise Resort | Saraburi | 22 € | incl. | |||||||
| Muaklek Health & Spa and Resort | Saraburi | 29 € | incl. | |||||||
| Lotus Village | Sukhothai | 18 € | incl. | |||||||
| Sukhothai Resort Hotel | Sukhothai | 19 € | incl. | recommend | ||||||
| Pailyn Sukhothai Hotel | Sukhothai | 25 € | incl. | recommend | ||||||
| Ananda Museum Gallery Hotel | Sukhothai | 28 € | incl. | |||||||
| Tharaburi Resort | Sukhothai | 60 € | incl. | |||||||
| Le Charme | Sukhothai, Muang | 39 € | incl. | Special Rate | ||||||
| The Sukhothai Heritage Resort | Sukhothai, Sawankaloke | 42 € | incl. | |||||||
| Khum Suphan Hotel | Suphanburi | 18 € | incl. | |||||||
| Viang Tak Riverside Hotel | Tak | 16 € | incl. | |||||||
| Centara Mae Sot Hill Resort | Tak | 31 € | incl. | |||||||
| Banpu Resort & Spa | Trat, Koh Pu Peninsula | 21 € | incl. | |||||||
| Centara Chaan Talay Resort & Villas | Trat, Tub Tim Beach | 82 € | incl. | recommend | ||||||
| Iyara Park Hotel and Resort | Uthaithani | 42 € | incl. | |||||||
| Avatar Spa Mountain Suites | Uthaithani | 52 € | incl. | |||||||
| Huay Kha Khaeng Country Home Resort | Uthaithani, Huay Kha Khaeng | 24 € | incl. | |||||||
| Seeharaj Hotel | Uttaradit | 17 € | incl. | |||||||
|
Remarks: Rates are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|
| English : |
By
Completing Your selected Hotel Enquiry Form please also select
your desired room category
and control the date of
check in and check out. Thank you !! |
Francais : | En remplissant le formulaire d'enquête pour votre choix de hotel également choisissez svp votre catégorie désirée de pièce et commandez la date de l'enregistrement et vérifiez. Merci !! | |
| Deutsch : | Beim Ausfuellen Ihrer Hotelanfrage, bitte vergessen Sie nicht Ihre gewuenschte Zimmerkategorie anzuklicken und ueberpruefen Sie das check in und check out Datum ! Vielen Dank !! | Italiano : |
Compilando il
modulo di inchiesta per la vostra selezione del hotel(s) inoltre selezioni prego la vostra categoria voluta della stanza econtrolli la data della registrazione e verific. Grazie!! |
|
| ภาษาไทย : | คัดสรร สร้างห#3657;เลือ# ตัดสินใจเลือกตามความพอใจของคุณ โดย ห้องที่คุณ กำหนด โปรด ระบุ วัน เวลา ที่ จะเข้าพัก และ วัน เวลา ที่จะออก ขอบคุณที่ใช้บริการ ของ ไทย1x1.คอม | 汉语 | 由完成您选择的旅馆询问形式请选择您的渴望的室类别和并且控制日期报到和检查。谢谢!! |
Service provided by www.Thai1x1.com Online Reservation System Thailand and associated websites
For General Enquiries we refer to our online reservation enquiry form enclosed on every hotel website
In case of difficulties with reservation please contact Support@Thai1x1.com with your REF NO.